The original is in the archives at Charleston's Avery Research Center.
| James Mitchell | Originator | |
| George Bampfield | Originator | |
| William Cattle | Originator | |
| George Bedon | Originator | |
| Samuel Saltus* | Originator | |
| John Gough* | 2 Dec 1790 | |
| Richard Holman | 3 Feb 1791 | |
| Nathaniel Brown | 3 Mar 1791 | |
| James Eustis* | 3 Mar 1791 | |
| James Scott | 3 Mar 1791 | |
| Peter St. Celerie | 7 Apr 1791 | |
| John Conyers* | 4 Aug 1791 | |
| Hardy William* | 4 Aug 1791 | |
| John Henry Smith* | 6 Dec 1791 | |
| Abraham Jones* | 2 Feb 1792 | |
| William Ward* | 17 Jan 1793 | |
| John Garden* | 20 Aug 1795 | |
| Richard Hopton | 5 Nov 1795 | |
| George Weaver* | 25 Jul 1796 | |
| George Butler* | 25 Jul 1796 | |
| James Cain | 1 Dec 1796 | |
| Samuel Holman** | 8 Mar 1796 | |
| Moses Brown | 4 May 1798 | |
| Jehu Jones | 4 May 1798 | |
| Andrew Ballon | 20 Feb 1800 | |
| Benjamin Taylor* | 7 Aug 1800 | |
| Philip Manuel | 2 Oct 1800 | |
| George Logan* | 2 Oct 1800 | |
| Peter Robertson | 7 May 1801 | |
| Carlos Huger | 7 May 1801 | |
| James Holland* | 7 May 1801 | |
| John V. Francis* | 3 Sep 1801 | |
| Andrew Ogilvie | 29 Oct 1801 | |
| Richard Holloway | 1 Sep 1803 | |
| Henry Chatters | 1 Sep 1803 | |
| William Clark | 2 Feb 1804 | |
| Alexander Brown | 12 Mar 1804 | |
| Joseph Humphries | 1 Jan 1807 | |
| William Pinceel | 1 Jan 1807 | |
| John P. Barquet | 1 Jan 1807 | |
| William Cooper | 7 May 1807 | |
| Thomas Inglis | 4 Jun 1807 | |
| Charles Corr | 6 Aug 1807 | |
| Richard Savage | 4 Feb 1804 | |
| John Livingston** | 7 Apr 1808 | |
| Jehu Jones, Jr. | 4 Aug 1804 | |
| George H. Bedon* | 4 Aug 1804 | |
| John Mitchell* | 5 Mar 1812 | |
| Zephaniah Lyles* | 6 Aug 1812 | |
| William Lopez | 6 Jan 1814 | |
| William Deas** | 6 Jan 1814 | |
| William Mushington | 3 Feb 1814 | |
| Joseph Drouyard | 7 Apr 1814 | |
| Peter Jones* | 2 Jun 1814 | |
| James Brown** | 2 Jun 1814 | |
| Nathan Jones* | 1 Jun 1815 | |
| David Jones* | 1 Jun 1815 | |
| James Campbell | 7 Mar 1816 | |
| William Wall | 4 Apr 1816 | |
| Charles Lemar | 7 Nov 1816 | |
| Thomas S. Bonneau | 5 Dec 1816 | |
| Francis Lafond | 5 Dec 1816 | |
| John Weston | 2 Jan 1817 | |
| William Hall* | 10 Feb 1817 | |
| Benjamin T. Huger | 6 Mar 1817 | |
| John Mishaw | 3 Apr 1817 | |
| John Lee | 1 May 1817 | |
| H.W. James* | 5 Nov 1817 | |
| James F. Hall | 5 Nov 1817 | |
| Benjamin F. Townsend | 1 Jan 1818 | |
| James Davis* | 6 Feb 1818 | |
| George Bampfield | 6 Feb 1818 | |
| Henry Edwards | 1 Apr 1819 | |
| William W. Seymour | 2 Mar 1820 | |
| John Brown | 6 Apr 1820 | |
| William Lee* | 3 Aug 1820 | |
| Richard E. Derief [sic] | 3 Aug 1820 | |
| Francis Brewer Huger** | 1 Feb 1821 | |
| Joseph Dereef | 4 Apr 1821 | |
| Wm. L. Shirtliff | 2 Aug 1821 | |
| Wm. McKinney | 1 Mar 1827 | |
| Jas. Harrison | 1 Mar 1827 | |
| Jas. B. Harrison | 1 Mar 1827 | |
| Jno. Gordon | 1 Mar 1827 | |
| Jas. R. Maxwell | 1 Mar 1827 | |
| Peter Brown | 3 Mar 1827 | |
| Isaac Austin Brown | 3 Mar 1827 | |
| Jas. W. Holloway | 6 Mar 1828 | |
| Richmond Kinloch | 6 Mar 1828 | |
| Peter H. Marchant | 1 May 1828 | |
| Malcolm Brown | 5 Jun 1828 | |
| Jno. L. McBeth | 3 July 1828 | |
| Jno. W. Harrison | 4 Sep 1828 | |
| Thos. J. Cooper | 3 Sep 1829 | |
| Emanuel Pinceel | 1 Oct 1829 | |
| Jas. R. Clark | 5 Nov 1829 | |
| Wm. B. Clark | 4 Feb 1830 | |
| Richard Holloway, Jr. | 4 Feb 1830 | |
| Thomas M. Holmes | 1 Jul 1830 | |
| Jos. P. Humphries | 1 Jul 1830 | |
| Jas. M. Huger | 7 Oct 1830 | |
| Jno. P. Barquet | 7 Oct 1830 | |
| Wm. Tardiff | 4 Nov 1830 | |
| Jno. S. Parker | 4 Nov 1830 | |
| Edward Lee | 3 Feb 1831 | |
| Gilbert W. Wall | 5 Jan 1832 | |
| Jos. M. Provost | 5 Jan 1832 | |
| Anthony Plumet | 6 Sep 1832 | |
| Wm. Mushington, Jr. | 7 Oct 1832 | |
| Jos. H. Motte | 5 Jan 1832 | |
| Thomas C. Cox | 7 Nov 1833 | |
| John Deledge | 5 Dec 1833 | |
| Benj. L. Plumeau | 5 Dec 1833 | |
| Wm. McKinlay | 5 Dec 1833 | |
| Richard T. Houston | 2 Jan 1834 | |
| Francis P. David | 2 Apr 1834 | |
| Jos. A. Sasportas | 2 Apr 1834 | |
| Peter Campbell** | 1 May 1834 | |
| Jos. C. Langlois | 5 Jun 1834 | |
| Robt. Hopton | 5 Dec 1835 | |
| Chas. H. Holloway | 5 Dec 1835 | |
| J. Brown Mushington | 4 Aug 1836 | |
| Philip Saltus | 7 Jun 1838 | |
| Joseph Williams | 7 Jun 1838 | |
| Wm. [illegible] Mitchell | 7 Jun 1838 | |
| Jacob Weston | 4 Oct 1838 | |
| F.S. Humphries | 5 Sep 1839 | |
| Robt. M. Mishaw | 4 Jun 1840 | |
| Benj. J. Kinloch | 5 Aug 1841 | |
| Robt. H. Kinloch | 3 Aug 1843 | |
| John E. Clark | 4 Jan 1844 | |
| John Lee, Jr. | 1 Feb 1844 | |
*Excluded.
**Resigned.
 
No comments:
Post a Comment