The point size for the table is way smaller than I would like, but it's as large as I could get it without causing an inordinate number of line breaks.
Garrett County Marriage Licenses with Residency Indicated
Date Issued | Groom | Bride | Address if not from Garrett Co. |
---|---|---|---|
15 Nov 1873 | Galloway, James Thomas | Davis, Harriett Ann | Groom from Taylor Co. |
28 Mar 1874 | Davis, Daniel | Galloway, Sarah Frances | |
26 Apr 1874 | Davis, John T. | Dunmark/Lunmark(?), Alice | |
14 Nov 1878 | Notes, Oscar | Washington, Arabella | |
02 Jan 1879 | Male, Granville | Male, Emily Jane | Groom/Bride from Barbour Co. |
01 May 1879 | Truly, James | Davis, Isabella | |
02 Dec 1879 | Murray, Harrison | Collins, Lucinda | Groom from Taylor Co. |
13 Feb 1880 | Davis, Philip | Lucas, Missouri | |
29 Jul 1880 | Brady, Smith | Swan, Celia B. | Groom/Bride from Preston Co. |
28 Dec 1880 | Dunmore, Marlow | Collins, Barbara | Groom/Bride from Taylor Co. |
20 Jun 1882 | Lucky, John | Collins, Susannah | Groom/Bride from Randolph Co. |
22 Nov 1882 | Cole, Charles | Johnson, Caroline | |
24 Jun 1882 | Braxton, George | See, Lizzie A. | Washington, DC/Allegany Co. |
07 Sep 1882 | Swan, Wm. J. | Shelton, Emma | Groom/Bride from Preston Co. |
03 May 1884 | Burley, Wm. | Pool, Jennie | Groom/Bride from Randolph Co. |
21 Aug 1884 | Kelly, J. F. | Ruker, Louisa | Washington, DC/Baltimore City |
27 Apr 1885 | Williams, John | Male, Susan | |
26 Sep 1885 | Jones, Jesse | Howard, Mary | Groom/Bride from Harrison Co. |
15 Sep 1886 | Collins, Wilmer | Bennett, Mary | Groom/Bride from Barbour Co. |
06 Jun 1888 | Clark, Henry | Gant, Irene | |
18 Aug 1888 | Washington, Alexander | Stewart, Mary P. | Groom/Bride from Allegany Co. |
17 Sep 1888 | Male, William O. | Cannedy, Lacy A. | |
14 Jan 1889 | Taylor, Amos | Rogers, Lillie M. | |
29 Mar 1889 | Young, Lincoln | Speelman, Harriet | Bride from Somerset Co. PA |
10 Dec 1889 | McDonald, Joseph M. | Thompson, Nancy | Groom/Bride from Fayette Co. PA |
24 Mar 1890 | Thomas, Solomon | Fishback, Rachel | Bride from Brownfield, PA |
10 Apr 1890 | Dodd, Alexander | Thomas, Sarah | Hopwood, PA |
10 Apr 1890 | Fishback, Ervin | Dodd, Mary | Uniontown/Hopwood PA |
04 July 1890 | Minard, Dewitt | Male, Rebecca | |
11 Mar 1891 | Mail, Ellsworth | Miner, Minerva | |
24 Jul 1891 | Ross, Andrew Green | Moreland, Sarah | Groom/Bride from Taylor Co. |
18 Aug 1891 | Thornton, John H. | Warren, Rachel | Groom from Jefferson Co., WV/Bride from Washington DC |
03 Oct 1891 | Walker, Wm. H. | Whitely, Mrs. Jennie | |
30 Jun 1892 | Owens, Ballard Preston | Norris, Lula Velrose | Groom from Marshall Co. |
08 Sep 1893 | Stewart, James Henry | Washington, Eliza | Bride from Washington, DC |
05 May 1894 | Kennedy, Jonas | Miller, Mary M. | |
02 Jun 1894 | Walker, James A. | Dandridge, Mary | |
08 Sep 1894 | Gaunt, Richard | Cole, Carrie | |
23 Sep 1895 | Webster, Edward Clark | Burgee, Lucretia | Groom from Charlottesville, VA/Bride from Allegany Co. |
15 Oct 1895 | Curtis, Warner | Randolph, Georgiana | |
24 Aug 1897 | Mayle, Charles Ross | Pritchard, Eleby Jane | Groom/Bride from Barbour Co. |
07 Apr 1898 | Beaner, Wesley Daniel | Stout, Hattie Ellen | Groom/Bride from Taylor Co. |
28 May 1898 | Biggs, Archibald Thomas | Notes, Arvilla | Groom from Allegany Co. |
28 Jun 1898 | Wilson, George | Key, Ella | Groom from Philadelphia, PA |
29 Mar 1899 | Gilson, Guy | Brooks, Cinderella | Groom from Bradford, PA |
26 Apr 1899 | Jones, William Henry Harrison | Bird, Nancy L. | Groom from Fayette Co., PA |
10 Aug 1899 | Woods, Charles | Revels, Laura | Groom from Taylor Co./Bride from Doddridge Co. |
22 Nov 1899 | Moore, Richard William | Pleasants, Maggie May | Groom from Mineral Co./Bride from Marshall Co. |
16 Jul 1900 | Jackson, Wheeler | Taylor, Ella | Groom from Hardy Co./Bride from Taylor Co. |
27 Aug 1900 | Rolls, Price | Moore, Josephine | Groom from Mineral Co. |
30 Aug 1900 | Hinton, Ernest | Blake, Lizzie | Groom/Bride from Baltimore City |
12 Oct 1900 | McGuffin, Andrew Jackson | Twine, Martha | |
27 May 1902 | Davis, David William | Galloway, Emma J. | Groom from Reading, PA |
06 Sep 1901 | Powell, John Henry | Smith, Mary | Groom/Bride from Washington DC |
09 Jun 1902 | Jones, William | Pleasants, Anna Maria | |
17 Jun 1902 | Colbert, Richard | Clement, Lucy | Groom from Preston Co. |
17 Jul 1902 | Clark, Ernest Brown | Knotes, Pauline | |
22 Jul 1902 | Fisher, Emmett | Banks, Harriet | Groom from Hampshire Co. |
19 Aug 1902 | Harper, Lucius | Bolden, Hattie | |
20 Aug 1902 | Galloway, Joseph | Morris, Virginia Estelle | Bride from Washington, DC |
22 Aug 1902 | Winston, Robert | Washington, Fanny | Groom from Marion Co. |
01 Sep 1902 | Galloway, William | Wilson, Mrs. Cecelia | Bride from Baltimore City |
02 Oct 1902 | Younger, James Thomas | Clements, Ellen May |
No comments:
Post a Comment